267 results
Code Date Supplier Items Grand Total
January 2026 Rp 19.094.264
PB-202601-0001 05 Jan 2026 Murda Jaya 3 Rp 430.000
PB-202601-0002 07 Jan 2026 Murda Jaya 1 Rp 6.600.000
PB-202601-0003 23 Jan 2026 UD. Hibah 1 Rp 37.500
PB-202601-0004 24 Jan 2026 Semen Gresik 1 Rp 220.000
PB-202601-0005 27 Jan 2026 Semen Gresik 1 Rp 122.000
PB-202601-0006 28 Jan 2026 Semen Gresik 1 Rp 1.220.000
PB-202601-0007 29 Jan 2026 Pertamina 1 Rp 624.308
PB-202601-0008 29 Jan 2026 Mitra 10 1 Rp 1.875.456
PB-202601-0009 29 Jan 2026 Wisnu Transport 1 Rp 500.000
PB-202601-0010 30 Jan 2026 Gendon Garden 2 Rp 3.500.000
PB-202601-0011 31 Jan 2026 Murda Jaya 1 Rp 800.000
PB-202601-0012 31 Jan 2026 Lain-lain 5 Rp 115.000
PB-202601-0013 31 Jan 2026 Wisnu Transport 2 Rp 3.050.000
February 2026 Rp 115.164.665
PB-202602-0001 02 Feb 2026 Alam Santara 1 Rp 2.400.000
PB-202602-0002 04 Feb 2026 Murda Jaya 1 Rp 3.000.000
PB-202602-0003 04 Feb 2026 Pat Warna Lamp Production 1 Rp 2.400.000
PB-202602-0004 06 Feb 2026 Murda Jaya 1 Rp 1.220.000
PB-202602-0005 07 Feb 2026 Murda Jaya 2 Rp 112.000
PB-202602-0006 08 Feb 2026 Murda Jaya 1 Rp 130.000
PB-202602-0007 14 Feb 2026 Anjun Natural Stone 1 Rp 90.000
PB-202602-0008 15 Feb 2026 Semen Gresik 4 Rp 384.000
PB-202602-0009 16 Feb 2026 Semen Gresik 3 Rp 2.039.500
PB-202602-0010 16 Feb 2026 Semen Gresik 2 Rp 255.000
PB-202602-0011 16 Feb 2026 Wisnu Transport 1 Rp 750.000
PB-202602-0012 17 Feb 2026 Pat Warna Lamp Production 1 Rp 1.200.000
PB-202602-0013 20 Feb 2026 Pertamina 1 Rp 805.005
PB-202602-0014 20 Feb 2026 Lain-lain 1 Rp 592.000
PB-202602-0015 20 Feb 2026 CV. Harco Bali Lampu 2 Rp 2.130.000
PB-202602-0016 20 Feb 2026 Murda Jaya 1 Rp 200.000
PB-202602-0017 20 Feb 2026 Semen Gresik 3 Rp 1.833.000
PB-202602-0018 20 Feb 2026 Gendon Garden 2 Rp 3.050.000
PB-202602-0019 21 Feb 2026 Alam Santara 1 Rp 2.400.000
PB-202602-0020 21 Feb 2026 Depo Bangunan 2 Rp 14.536.000
PB-202602-0021 22 Feb 2026 Alam Santara 1 Rp 2.800.000
PB-202602-0022 23 Feb 2026 Semen Gresik 2 Rp 136.000
PB-202602-0023 24 Feb 2026 Lain-lain 1 Rp 35.000.000
PB-202602-0024 26 Feb 2026 Jaya Stone 1 Rp 12.000.000
PB-202602-0025 27 Feb 2026 Cindra Aquarium 1 Rp 5.460.000
PB-202602-0026 27 Feb 2026 Lain-lain 1 Rp 1.000.000
PB-202602-0027 27 Feb 2026 Semen Gresik 2 Rp 300.000
PB-202602-0028 28 Feb 2026 Depo Bangunan 1 Rp 3.607.500
PB-202602-0029 28 Feb 2026 Pertamina 3 Rp 15.334.660
March 2026 Rp 23.738.000
PB-202603-0001 02 Mar 2026 Lain-lain 1 Rp 2.000.000
PB-202603-0002 03 Mar 2026 Asri Elektronik 1 Rp 3.000.000
PB-202603-0003 03 Mar 2026 PLN 1 Rp 203.000
PB-202603-0004 04 Mar 2026 Tirta Brother 1 Rp 14.000.000
PB-202603-0005 05 Mar 2026 Cindra Aquarium 2 Rp 430.000
PB-202603-0006 05 Mar 2026 Murda Jaya 2 Rp 2.660.000
PB-202603-0007 06 Mar 2026 Murda Jaya 3 Rp 225.000
PB-202603-0008 07 Mar 2026 Murda Jaya 1 Rp 1.220.000